
Russo - Premier League
Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Maksim Glushenkov Meio-campo | Meio-campo | Zenit | 2 | 2.50 | ||
| 2 | ![]() Aleksandr Sobolev Atacante | Atacante | Zenit | 1 | 4.00 | ||
| 3 | ![]() Nikita Krivtsov Meio-campo | Meio-campo | Krasnodar | - | 0.00 | ||
| 4 | ![]() Artem Maksimenko Meio-campo | Meio-campo | Rodina | 1 | 3.00 | ||
| 5 | ![]() Nikita Glushkov Meio-campo | Meio-campo | Dynamo Makhachkala | 1 | 2.00 | ||
| 6 | ![]() Mirlind Daku Atacante | Atacante | Rubin Kazan | - | 0.00 | ||
| 7 | ![]() Andrey Kasadzhikov Meio-campo | Meio-campo | Orenburg | 1 | 2.00 | ||
| 8 | ![]() Artur Gharibyan Atacante | Atacante | Rodina | 1 | 2.00 | ||
| 9 | ![]() Iker Pozo Meio-campo | Meio-campo | Rodina | 1 | 2.00 | ||
| 10 | ![]() Christian Meio-campo | Meio-campo | Krasnodar | 1 | 2.00 | ||
| 11 | ![]() K. Tyukavin Atacante | Atacante | Dinamo Moscou | 1 | 2.00 | ||
| 12 | ![]() Anton Miranchuk Meio-campo | Meio-campo | Dinamo Moscou | 2 | 1.00 | ||
| 13 | ![]() B. Gil Atacante | Atacante | Baltika | 1 | 2.00 | ||
| 14 | ![]() Gamid Agalarov Atacante | Atacante | Dynamo Makhachkala | 2 | 1.00 | ||
| 15 | ![]() Jacques Siwe Atacante | Atacante | Rubin Kazan | 2 | 1.00 | ||
| 16 | ![]() Manfred Ugalde Atacante | Atacante | Spartak | 2 | 1.00 | ||
| 17 | ![]() Georgiy Melkadze Atacante | Atacante | Akhmat Grozny | 1 | 2.00 | ||
| 18 | ![]() Timur Suleymanov Atacante | Atacante | Rostov | 2 | 1.00 | ||
| 19 | ![]() Jubal Defensor | Defensor | Krasnodar | 1 | 2.00 | ||
| 20 | ![]() Marquinhos | - | Spartak | - | 0.00 | ||
| 21 | ![]() Lechi Sadulaev Meio-campo | Meio-campo | Akhmat Grozny | 1 | 1.00 | ||
| 22 | ![]() Andrey Langovich Meio-campo | Meio-campo | Rostov | - | 0.00 | ||
| 23 | ![]() Juan Manuel Boselli Meio-campo | Meio-campo | Krasnodar | - | 0.00 | ||
| 24 | ![]() Daniil Lesovoy Meio-campo | Meio-campo | Dynamo Makhachkala | 1 | 1.00 | ||
| 25 | ![]() Vadim Rakov Meio-campo | Meio-campo | Lokomotiv | - | 0.00 | ||
| 26 | ![]() Jhon Jhon Meio-campo | Meio-campo | Zenit | - | 0.00 | ||
| 27 | ![]() Esequiel Barco Meio-campo | Meio-campo | Spartak | - | 0.00 | ||
| 28 | ![]() Luciano Gondou Atacante | Atacante | CSKA | 1 | 1.00 | ||
| 29 | ![]() Ruslan Kul Meio-campo | Meio-campo | Orenburg | - | 0.00 | ||
| 30 | ![]() Aleksey Batrakov Meio-campo | Meio-campo | Lokomotiv | 1 | 1.00 | ||
| 31 | ![]() Zelimkhan Bakaev Meio-campo | Meio-campo | Lokomotiv | - | 0.00 | ||
| 32 | ![]() João Batxi Meio-campo | Meio-campo | Krasnodar | 1 | 1.00 | ||
| 33 | ![]() Roman Zobnin Defensor | Defensor | Spartak | 1 | 1.00 | ||
| 34 | ![]() Lucas Olaza Defensor | Defensor | Krasnodar | 1 | 1.00 | ||
| 35 | ![]() Aleksandr Silyanov Defensor | Defensor | Lokomotiv | 1 | 1.00 | ||
| 36 | ![]() S. Varatynov Defensor | Defensor | Baltika | 1 | 1.00 | ||
| 37 | ![]() Daniil Shantaliy Meio-campo | Meio-campo | Rostov | - | 0.00 | ||
| 38 | ![]() Danil Prutsev Meio-campo | Meio-campo | Spartak | - | 0.00 | ||
| 39 | ![]() V. Shitov Atacante | Atacante | Krylya Sovetov | 1 | 1.00 | ||
| 40 | ![]() Maksim Turishchev Atacante | Atacante | Fakel | - | 0.00 | ||
| 41 | ![]() Erald Maksuti Atacante | Atacante | Akhmat Grozny | - | 0.00 | ||
| 42 | ![]() Christopher Martins Atacante | Atacante | Spartak | - | 0.00 | ||
| 43 | ![]() Felipe Augusto | - | Zenit | - | 0.00 | ||
| 44 | ![]() Aleksandr Sandrachuk Defensor | Defensor | Dynamo Makhachkala | - | 0.00 | ||
| 45 | ![]() Matheus Alves Nascimento Meio-campo | Meio-campo | CSKA | 1 | 1.00 | ||
| 46 | ![]() Aleksey Sutormin Meio-campo | Meio-campo | Fakel | - | 0.00 | ||
| 47 | ![]() K. Arévalo Meio-campo | Meio-campo | Akron | 1 | 1.00 | ||
| 48 | ![]() E. Ćivić Defensor | Defensor | Baltika | 1 | 1.00 | ||
| 49 | ![]() D. Oroz Defensor | Defensor | Krylya Sovetov | 1 | 1.00 | ||
| 50 | ![]() Sergey Pinyaev Meio-campo | Meio-campo | Lokomotiv | 1 | 1.00 |
50 artilheiros76 gols38 jogos













































