
Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | Maksim Glushenkov Meio-campo | Meio-campo | Zenit | 5 | 1.80 | ||
| 2 | Aleksandr Sobolev Atacante | Atacante | Zenit | 5 | 1.60 | ||
| 3 | Ivan Oblyakov Meio-campo | Meio-campo | CSKA | 5 | 1.40 | ||
| 4 | ![]() Mirlind Daku Atacante | Atacante | Spartak | 2 | 2.50 | ||
| 5 | ![]() K. Tyukavin Atacante | Atacante | Dinamo Moscou | 3 | 1.67 | ||
| 6 | ![]() Gamid Agalarov Atacante | Atacante | Dynamo Makhachkala | 5 | 1.00 | ||
| 7 | ![]() Manfred Ugalde Atacante | Atacante | Spartak | 5 | 1.00 | ||
| 8 | João Batxi Meio-campo | Meio-campo | Krasnodar | 4 | 1.00 | ||
| 9 | Jordhy Thompson | - | Orenburg | 2 | 2.00 | ||
| 10 | ![]() Benchimol Atacante | Atacante | Akron | 4 | 1.00 | ||
| 11 | ![]() B. Gil Atacante | Atacante | Baltika | 3 | 1.33 | ||
| 12 | ![]() I. Oleynikov Meio-campo | Meio-campo | Krylya Sovetov | 2 | 1.50 | ||
| 13 | ![]() Lechi Sadulaev Meio-campo | Meio-campo | Akhmat Grozny | 3 | 1.00 | ||
| 14 | Egas Cacintura Meio-campo | Meio-campo | Akhmat Grozny | 2 | 1.50 | ||
| 15 | V. Okishor Meio-campo | Meio-campo | Dinamo Moscou | 3 | 1.00 | ||
| 16 | ![]() N. Komlichenko Atacante | Atacante | Lokomotiv | 2 | 1.50 | ||
| 17 | Nikita Krivtsov Meio-campo | Meio-campo | Krasnodar | - | 0.00 | ||
| 18 | ![]() Nikolay Titkov Meio-campo | Meio-campo | Lokomotiv | 2 | 1.50 | ||
| 19 | ![]() Jhon Córdoba Atacante | Atacante | Krasnodar | 3 | 1.00 | ||
| 20 | ![]() Martin Kramaric Meio-campo | Meio-campo | Krylya Sovetov | 3 | 1.00 | ||
| 21 | ![]() Luciano Gondou Atacante | Atacante | CSKA | 3 | 1.00 | ||
| 22 | Artem Maksimenko Meio-campo | Meio-campo | Rodina | 1 | 3.00 | ||
| 23 | ![]() Anderson Arroyo Defensor | Defensor | Rubin Kazan | 2 | 1.50 | ||
| 24 | ![]() Pablo Solari Meio-campo | Meio-campo | Spartak | 3 | 1.00 | ||
| 25 | A. Rahmanović Atacante | Atacante | Krylya Sovetov | 2 | 1.50 | ||
| 26 | ![]() Georgiy Melkadze Atacante | Atacante | Akhmat Grozny | 2 | 1.50 | ||
| 27 | Jacques Siwe Atacante | Atacante | Rubin Kazan | 3 | 1.00 | ||
| 28 | ![]() Jubal Defensor | Defensor | Krasnodar | 2 | 1.50 | ||
| 29 | ![]() Christian Meio-campo | Meio-campo | Krasnodar | 1 | 2.00 | ||
| 30 | ![]() Ruslan Kul Meio-campo | Meio-campo | Orenburg | 1 | 2.00 | ||
| 31 | ![]() Lucas Olaza Defensor | Defensor | Krasnodar | 2 | 1.00 | ||
| 32 | ![]() Nikita Glushkov Meio-campo | Meio-campo | Dynamo Makhachkala | 1 | 2.00 | ||
| 33 | Artur Gharibyan Atacante | Atacante | Rodina | 1 | 2.00 | ||
| 34 | Andrey Kasadzhikov Meio-campo | Meio-campo | Orenburg | 1 | 2.00 | ||
| 35 | ![]() Juan Manuel Boselli Meio-campo | Meio-campo | Krasnodar | 1 | 2.00 | ||
| 36 | ![]() Iker Pozo Meio-campo | Meio-campo | Rodina | 1 | 2.00 | ||
| 37 | ![]() Jhon Jhon Meio-campo | Meio-campo | Zenit | 1 | 2.00 | ||
| 38 | ![]() Luiz Henrique Atacante | Atacante | Zenit | 2 | 1.00 | ||
| 39 | Aleksandr Rudenko Atacante | Atacante | Lokomotiv | 2 | 1.00 | ||
| 40 | Timur Suleymanov Atacante | Atacante | Rostov | 2 | 1.00 | ||
| 41 | ![]() Gedeon Guzina Atacante | Atacante | Orenburg | 2 | 1.00 | ||
| 42 | ![]() Anton Miranchuk Meio-campo | Meio-campo | Dinamo Moscou | 2 | 1.00 | ||
| 43 | Danil Prutsev Meio-campo | Meio-campo | Spartak | 1 | 2.00 | ||
| 44 | ![]() Chinonso Offor Atacante | Atacante | Baltika | 1 | 2.00 | ||
| 45 | ![]() Ivan Timoshenko Atacante | Atacante | Rodina | 2 | 1.00 | ||
| 46 | ![]() Miro | - | Dynamo Makhachkala | 1 | 2.00 | ||
| 47 | ![]() Arthur Gomes Atacante | Atacante | Dinamo Moscou | 1 | 2.00 | ||
| 48 | ![]() Nikita Chernov Defensor | Defensor | Krylya Sovetov | 2 | 1.00 | ||
| 49 | ![]() Ivan Komarov Atacante | Atacante | Rostov | 1 | 2.00 | ||
| 50 | ![]() Marquinhos | - | Spartak | - | 0.00 |
50 artilheiros154 gols110 jogos
















































