
J1 League
Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Léo Ceará Atacante | Atacante | Kashima Antlers | 3 | 1.33 | ||
| 2 | ![]() A. Čavrić Atacante | Atacante | Kashima Antlers | 3 | 1.00 | ||
| 3 | ![]() Akito Suzuki Atacante | Atacante | Sanfrecce Hiroshima | 3 | 1.00 | ||
| 4 | ![]() Yusuke Segawa Atacante | Atacante | Kashiwa Reysol | 3 | 0.67 | ||
| 5 | ![]() Takuma Nishimura Atacante | Atacante | Machida Zelvia | 3 | 0.67 | ||
| 6 | ![]() Yuya Osako Atacante | Atacante | Vissel Kobe | 2 | 1.00 | ||
| 7 | ![]() Lazar Romanic Atacante | Atacante | Kawasaki Frontale | 3 | 0.67 | ||
| 8 | ![]() Thiago Atacante | Atacante | V-Varen Nagasaki | 3 | 0.67 | ||
| 9 | ![]() M. Nagakura Atacante | Atacante | FC Tokyo | 3 | 0.67 | ||
| 10 | ![]() Shin Miidera | - | Yokohama F. Marinos | 3 | 0.67 | ||
| 11 | ![]() Kaina Tanimura Atacante | Atacante | Yokohama F. Marinos | 3 | 0.67 | ||
| 12 | ![]() Yoshio Koizumi Meio-campo | Meio-campo | Kashiwa Reysol | 3 | 0.67 | ||
| 13 | ![]() Tete Yengi | - | Machida Zelvia | 3 | 0.67 | ||
| 14 | ![]() Hotaka Nakamura Defensor | Defensor | Machida Zelvia | 3 | 0.67 | ||
| 15 | ![]() Rafael Elias Atacante | Atacante | Kyoto Sanga | 3 | 0.67 | ||
| 16 | ![]() Mitchell Duke | - | Machida Zelvia | 3 | 0.33 | ||
| 17 | ![]() Ryoma Watanabe Meio-campo | Meio-campo | Urawa Reds | 3 | 0.33 | ||
| 18 | ![]() Yuki Soma Atacante | Atacante | Machida Zelvia | 3 | 0.33 | ||
| 19 | ![]() Takuro Kaneko Atacante | Atacante | Urawa Reds | 3 | 0.33 | ||
| 20 | ![]() Yuta Nakayama Defensor | Defensor | Machida Zelvia | 3 | 0.33 | ||
| 21 | ![]() Yuya Asano Meio-campo | Meio-campo | Nagoya Grampus | 3 | 0.33 | ||
| 22 | ![]() Issam Jebali Atacante | Atacante | Gamba Osaka | 1 | 1.00 | ||
| 23 | ![]() Tsukasa Shiotani Defensor | Defensor | Sanfrecce Hiroshima | 3 | 0.33 | ||
| 24 | ![]() Mutsuki Kato Atacante | Atacante | Sanfrecce Hiroshima | 3 | 0.33 | ||
| 25 | ![]() Tojiro Kubo Meio-campo | Meio-campo | Kashiwa Reysol | 3 | 0.33 | ||
| 26 | ![]() Y. Iwasaki Atacante | Atacante | V-Varen Nagasaki | 3 | 0.33 | ||
| 27 | ![]() Shinnosuke Fukuda Defensor | Defensor | Kyoto Sanga | 3 | 0.33 | ||
| 28 | ![]() Masahito Ono Meio-campo | Meio-campo | Nagoya Grampus | 1 | 1.00 | ||
| 29 | ![]() Welton Meio-campo | Meio-campo | Gamba Osaka | 1 | 1.00 | ||
| 30 | ![]() Soma Anzai | - | FC Tokyo | 2 | 0.50 | ||
| 31 | ![]() Takumu Kawamura | - | Sanfrecce Hiroshima | 3 | 0.33 | ||
| 32 | ![]() Tenmu Matsumoto Meio-campo | Meio-campo | V-Varen Nagasaki | 2 | 0.50 | ||
| 33 | ![]() Chihiro Kato Meio-campo | Meio-campo | Mito Hollyhock | 2 | 0.50 | ||
| 34 | ![]() Thiago Andrade Atacante | Atacante | Cerezo Osaka | 3 | 0.33 | ||
| 35 | ![]() Noah Kenshin Browne Atacante | Atacante | Fagiano Okayama | 2 | 0.50 | ||
| 36 | ![]() Ryuma Nakano Meio-campo | Meio-campo | Kyoto Sanga | 1 | 1.00 | ||
| 37 | ![]() Harumi Minamino | - | Urawa Reds | 3 | 0.33 | ||
| 38 | ![]() Ryotaro Meshino Atacante | Atacante | Gamba Osaka | 2 | 0.50 | ||
| 39 | ![]() Sébastien Haller | - | Sanfrecce Hiroshima | 3 | 0.33 | ||
| 40 | ![]() Marcinho | - | Kawasaki Frontale | 3 | 0.33 | ||
| 41 | ![]() Deniz Hümmet Atacante | Atacante | Gamba Osaka | 3 | 0.33 | ||
| 42 | ![]() Yumeki Yokoyama Meio-campo | Meio-campo | Cerezo Osaka | 3 | 0.33 | ||
| 43 | ![]() Yoshinori Muto Atacante | Atacante | Vissel Kobe | 2 | 0.50 | ||
| 44 | ![]() Yuki Kakita Atacante | Atacante | Kashiwa Reysol | 3 | 0.33 | ||
| 45 | ![]() Asahi Uenaka Atacante | Atacante | Gamba Osaka | 3 | 0.33 | ||
| 46 | ![]() Hiiro Komori Atacante | Atacante | Urawa Reds | 3 | 0.33 | ||
| 47 | ![]() S. Morooka | - | Avispa Fukuoka | 3 | 0.33 | ||
| 48 | ![]() Lucão | - | Fagiano Okayama | 3 | 0.33 | ||
| 49 | ![]() Marcelo Ryan Atacante | Atacante | FC Tokyo | 3 | 0.33 | ||
| 50 | ![]() K. Fujimoto Atacante | Atacante | Avispa Fukuoka | 3 | 0.33 |
50 artilheiros69 gols135 jogos













































