
Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Nick Woltemade Atacante | Atacante | 3 | 1.00 | |||
| 2 | ![]() K. Zachariassen Meio-campo | Meio-campo | Ferencvaros | 2 | 1.50 | ||
| 3 | ![]() D. Beljo Atacante | Atacante | Dinamo Zagreb | 2 | 1.50 | ||
| 4 | ![]() Alphadjo Cissè Meio-campo | Meio-campo | Milan | 1 | 3.00 | ||
| 5 | ![]() Yéremy Pino Meio-campo | Meio-campo | Crystal Palace | 3 | 1.00 | ||
| 6 | ![]() Sergio Gómez Defensor | Defensor | Real Sociedad | 2 | 1.50 | ||
| 7 | ![]() B. Yusuf Atacante | Atacante | Ferencvaros | 2 | 1.00 | ||
| 8 | ![]() Randal Kolo Muani Atacante | Atacante | 2 | 1.00 | |||
| 9 | ![]() Weslley Patati Atacante | Atacante | AZ Alkmaar | 1 | 2.00 | ||
| 10 | ![]() Reinaldo | - | Levski Sofia | 2 | 1.00 | ||
| 11 | ![]() Hyeon-gyu Oh Atacante | Atacante | Beşiktaş | 1 | 2.00 | ||
| 12 | ![]() J. Hofmann Meio-campo | Meio-campo | Bayer Leverkusen | 1 | 2.00 | ||
| 13 | ![]() Armando González Atacante | Atacante | Olympiakos | 2 | 1.00 | ||
| 14 | ![]() Rayan Atacante | Atacante | Bournemouth | 2 | 1.00 | ||
| 15 | ![]() Mexx Meerdink Atacante | Atacante | AZ Alkmaar | 2 | 1.00 | ||
| 16 | ![]() Zeki Çelik Defensor | Defensor | 2 | 1.00 | |||
| 17 | ![]() Luka Sucic Meio-campo | Meio-campo | Real Sociedad | 1 | 2.00 | ||
| 18 | ![]() Justin Kluivert Atacante | Atacante | Bournemouth | 2 | 1.00 | ||
| 19 | ![]() Thomas Lehne Olsen Atacante | Atacante | Lillestrøm | 2 | 1.00 | ||
| 20 | ![]() Tobias Guddal Defensor | Defensor | Sparta Praga | 1 | 2.00 | ||
| 21 | ![]() Patrik Schick Atacante | Atacante | Bayer Leverkusen | 1 | 2.00 | ||
| 22 | Manu Pozo Atacante | Atacante | Torreense | 2 | 1.00 | ||
| 23 | ![]() Mika Baur Meio-campo | Meio-campo | Celtic | 2 | 1.00 | ||
| 24 | Guilherme Smith Atacante | Atacante | Union Saint-Gilloise | 1 | 2.00 | ||
| 25 | ![]() Bryan Linssen Atacante | Atacante | NEC Nijmegen | 1 | 2.00 | ||
| 26 | ![]() Tjaronn Chery Meio-campo | Meio-campo | NEC Nijmegen | 2 | 1.00 | ||
| 27 | ![]() Javi Rodríguez Defensor | Defensor | Celta Vigo | 1 | 2.00 | ||
| 28 | ![]() Jhon Durán Atacante | Atacante | Benfica | 1 | 2.00 | ||
| 29 | ![]() V. Pavlidis Atacante | Atacante | Benfica | 2 | 1.00 | ||
| 30 | ![]() M. Cvetkovic Atacante | Atacante | Anderlecht | 2 | 1.00 | ||
| 31 | ![]() Amir Murillo Defensor | Defensor | Beşiktaş | 2 | 1.00 | ||
| 32 | ![]() J. Olaitan Meio-campo | Meio-campo | Beşiktaş | 1 | 1.00 | ||
| 33 | ![]() Andrej Kramaric Meio-campo | Meio-campo | Hoffenheim | 1 | 1.00 | ||
| 34 | ![]() Keito Nakamura Atacante | Atacante | Lyon | 1 | 1.00 | ||
| 35 | ![]() G. Prestianni Atacante | Atacante | Benfica | 1 | 1.00 | ||
| 36 | ![]() V. Byskov Meio-campo | Meio-campo | AZ Alkmaar | 1 | 1.00 | ||
| 37 | ![]() Beñat Turrientes Meio-campo | Meio-campo | Real Sociedad | 1 | 1.00 | ||
| 38 | ![]() Hugo Álvarez Meio-campo | Meio-campo | Celta Vigo | 1 | 1.00 | ||
| 39 | ![]() Clement Bischoff Meio-campo | Meio-campo | NEC Nijmegen | 1 | 1.00 | ||
| 40 | ![]() Josimar Alcócer Atacante | Atacante | Sparta Praga | 1 | 1.00 | ||
| 41 | ![]() Malik Tillman Meio-campo | Meio-campo | Bayer Leverkusen | 1 | 1.00 | ||
| 42 | ![]() Relebohile Mofokeng Atacante | Atacante | Union Saint-Gilloise | 1 | 1.00 | ||
| 43 | ![]() Jakub Kamiński Atacante | Atacante | Benfica | 1 | 1.00 | ||
| 44 | ![]() Mahamadou Nagida Defensor | Defensor | Rennes | 1 | 1.00 | ||
| 45 | ![]() Dodi Lukébakio Atacante | Atacante | Benfica | 1 | 1.00 | ||
| 46 | ![]() Jaden Montnor Atacante | Atacante | Omonia Nicosia | 1 | 1.00 | ||
| 47 | ![]() A. Bah Defensor | Defensor | Benfica | 1 | 1.00 | ||
| 48 | ![]() İlhan Fakılı Atacante | Atacante | Beşiktaş | 1 | 1.00 | ||
| 49 | Sekou Abrahame Keita | - | Union Saint-Gilloise | 1 | 1.00 | ||
| 50 | ![]() Amine Adli Atacante | Atacante | Bournemouth | 1 | 1.00 |
50 artilheiros87 gols72 jogos






































































